|  Area Startups
Seattle Startup Tracker
The Seattle Startup Tracker Top 100 list is compiled monthly using data to measure overall traffic and engagement. Updated trackers are released 45 days after the close of a given month (subject to source data).
Seattle Top 100 - January 2010+ add
RankCompany Uniques  Compete  Quantcast   Rank
1  BlueKai 96,647,640 - - -
2  WhitePages.com 15,424,866 63 42  1
3  Intelius 13,015,818 76 229  1
4  Feedjit 7,034,605 - - -
5 PopCap Games 4,844,953 271 621  2
6  BuddyTV 3,653,273 383 764  2
7  Big Fish Games 2,638,130 592 483  1
8  Zillow - - 645  3
9  Smilebox 1,331,363 1,351 651  2
10  eNotes 985,912 1,862 597  1
11  Evri 1,027,987 1,788 917  2
12  Wetpaint 1,063,526 1,728 1,256  2
13  PayScale 1,175,547 1,549 1,812  2
14  43things 982,189 1,868 1,220  4
15  Pet Holdings, Inc. 842,263 2,199 959  2
16  CarDomain Network 899,322 2,053 1,250  2
17  Cozi 1,041,658 1,757 2,198 -
18  Vendaria 957,544 1,919 2,352  2
19  MyFamily 829,177 2,236 -  1
20  PhotoWorks 351,424 5,493 85  8
21  HTC 368,051 5,232 612  2
22  Redfin 670,118 2,788 4,907  1
23  Avvo 715,911 2,598 8,922  1
24  Delve Networks 1,511,936 1,155 22,834  51
25 Melodeo 394,708 4,862 5,452 -
27  RealSelf 347,503 5,554 7,017 -
28  A Place for Mom 305,809 6,326 5,730  7
29  Jobster - - 6,493  5
30  PopShops 244,524 - 4,956  1
31  Walk Score - - 6,695  1
32  Mixpo 248,672 - 6,240 -
33  Fantasy Moguls - - 9,258  5
34  Judys Book 239,674 8,000 13,972  6
35  Pirillo Open Source CMS Project 236,632 8,103 14,856  1
36 Marchex 397,794 - 27,489 -
37  Trumba Corporation 374,203 5,147 26,181  4
38  SEOMoz 579,926 3,191 49,873  31
39  Yapta - - 12,785 -
40  AppStoreHQ - - 13,930  7
41  Avelle 155,278 12,467 22,661  4
42  Faves 87,976 - 10,055  13
43  TeachStreet - - 16,898  3
44  RateMyDrawings 79,741 24,453 12,288  2
45  DocuSign 110,134 17,762 27,537  2
46 Elite Renting 77,321 25,181 15,644  5
47  CultureMob 77,952 24,982 17,358  7
48  LiveMocha 78,454 24,817 26,505  4
49 Kashless 126,313 15,452 57,035  18
50  PurpleTrail 54,253 35,151 - -
51  NuWire, Inc 43,397 43,215 20,904  2
52  AudienceScience Inc. - - 33,526  84
53  KeyMetric 43,477 43,135 35,158  23
54  CheckOutMyCards.com 57,567 33,268 56,599  2
55  Valve Software 38,713 47,980 36,276  10
56  Escapia 49,700 38,050 66,735  6
57  Wishpot 70,314 27,605 119,373  9
58  eNom 110,064 17,775 223,126  2
59  eTalkup 24,810 71,320 38,737  12
60  globalscholar.com 27,719 64,673 55,176  10
61  SNAPforSeniors 24,508 72,050 42,421  2
62  Onehub 25,093 70,567 -  3
63  EyeJot 22,944 76,406 50,759  5
64  Tableau Software 29,554 61,070 86,011  9
65  Trailfire 28,708 62,711 84,022  1
66  Toodledo 73,693 26,400 290,810  4
67  RescueTime 21,162 82,111 -  6
68  Lookfab 14,862 111,459 35,820  9
69  nGenera - - 476,423  19
69  SmartSheet 28,589 62,933 166,278  16
70  NameJet 42,781 43,829 265,322  13
71  Pharmacy OneSource - - 79,722  25
72 Onvia - - 80,197  8
73  Earth Class Mail 17,515 96,883 -  1
74  VholdR 11,575 137,479 31,015  13
75 GoGoPin 21,413 81,240 127,139  14
76  GeoPage 18,788 91,236 127,134  7
77 MixMeister 14,537 113,625 75,293  1
78  RedMonk 15,582 107,027 -  1
79  DatStat 12,914 - 102,345  30
80  Shiftboard 11,466 138,586 84,169  14
81  Microvision 12,658 127,696 -  19
82  Root Wireless 12,013 133,266 -  74
83  mpire 14,003 117,225 160,479  4
84  Mcneel 8,552 176,831 53,351  4
85  Athleon 11,803 135,263 -  3
86 Alerts 12,168 131,927 137,510  7
87  HasOffers 34,608 53,015 523,493  3
88 BigDoor Media 8,960 170,082 75,519  9
89  Twibs 20,664 83,827 341,574  9
90  LiquidPlanner 10,682 147,021 -  20
91  Treemo - - 134,939  23
92  Socrata 12,521 128,820 182,765  10
93  PilotOutlook.com 7,338 200,646 65,301  7
94  DreamBox Learning 22,153 78,861 471,687  22
95 Visible Technologies 18,233 93,605 431,655  2
96  Sortuv 16,467 102,107 365,493  12
97  Smith & Tinker 9,268 165,281 -  15
98  Gist 27,419 65,302 886,087  17
99 PeepCode Screencasts 7,822 190,308 -  23
100 Optify 7,686 193,037 -  3

Sources: AreaStartups, Compete, Quantcast
Sponsors
Seattle Startup Tracker - Subscribe
Seattle Movers & Shakers
Seattle Startup Tracker - Archive